In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT The Netflix logo is shown on one of the streaming giant’s Hollywood buildings in Los Angeles on July 12, 2023. Mike Blake | Reuters LOS ANGELES — Netflix is due to report fourth-quarter earnings after the closing bell Tuesday. The company’s performance has been an
Earnings
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Airbus A330neo widebody aircraft meant for Delta Air Lines being tested in Toulouse, France. Nurphoto | Nurphoto | Getty Images Delta Air Lines closed out the year by doubling its quarterly profit as travel demand, particularly for international trips, helped drive record revenue in 2023.
Jakub Porzycki | Nurphoto | Getty Images The world’s largest contract chipmaker Taiwan Semiconductor Manufacturing Company on Thursday posted better-than-expected profit and revenue on the back of weaker macroeconomic conditions. Here are TSMC’s fourth-quarter results versus LSEG consensus estimates: Revenue: 625.53 billion New Taiwan dollars ($19.62 billion), vs. NT$618.31 billion expected Net income: NT$238.71 billion, vs. NT$225.22 billion
In this article GS GSBD Follow your favorite stocksCREATE FREE ACCOUNT David Solomon, Chairman and CEO, Goldman Sachs, participates in a panel discussion during the annual Milken Institute Global Conference at The Beverly Hilton Hotel on April 29, 2019 in Beverly Hills, California. Michael Kovac | Getty Images Entertainment | Getty Images Goldman Sachs is
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT The Morgan Stanley headquarters is seen in New York City on Jan. 17, 2023. Michael M. Santiago | Getty Images Morgan Stanley on Tuesday reported fourth-quarter revenue that surpassed expectations, boosted by the strength in investment banking. Here’s how the bank did compared with Wall
Bank of America Chairman and CEO Brian Thomas Moynihan speaks during the U.S. Senate Banking, Housing and Urban Affairs Committee oversight hearing on Wall Street firms, on Capitol Hill in Washington, U.S., December 6, 2023. Evelyn Hockstein | Reuters Bank of America shares fell more than 2% in premarketing trading on Friday after the firm
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing and Urban Affairs Committee hearing titled Annual Oversight of Wall Street Firms, in the Hart Building on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images JPMorgan Chase is scheduled
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Wells Fargo shares fell Friday even after fourth-quarter profit rose from a year ago, as the bank warned that net interest income for 2024 could come in significantly lower year over year. Here’s what the bank reported versus what Wall Street was expecting based on
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser, CEO of Citigroup, attends a hearing on Annual Oversight of Wall Street Firms before the Senate Committee on Banking, Housing, and Urban Affairs in Washington, D.C., the United States, on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images Citigroup
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT Walgreens reported fiscal first-quarter adjusted earnings and revenue that topped expectations on Thursday, but cut its quarterly dividend nearly in half. The retail pharmacy giant slashed its dividend to 25 cents per share from 48 cents per share to “strengthen [its] long-term balance sheet and cash
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT A customer enters a Nike store along the Magnificent Mile shopping district in Chicago on Dec. 21, 2022. Scott Olson | Getty Images Nike on Thursday unveiled plans to cut costs by about $2 billion over the next three years as it lowered its sales
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A FedEx plane lands at Shanghai Pudong International Airport in Shanghai on April 27, 2023. Vcg | Visual China Group | Getty Images FedEx shares tumbled 8% in after-hours trading Tuesday after the package delivery giant lowered its revenue forecast as weaker demand hit sales.