In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser, CEO of Citigroup, attends a hearing on Annual Oversight of Wall Street Firms before the Senate Committee on Banking, Housing, and Urban Affairs in Washington, D.C., the United States, on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images Citigroup
Earnings
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT Walgreens reported fiscal first-quarter adjusted earnings and revenue that topped expectations on Thursday, but cut its quarterly dividend nearly in half. The retail pharmacy giant slashed its dividend to 25 cents per share from 48 cents per share to “strengthen [its] long-term balance sheet and cash
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT A customer enters a Nike store along the Magnificent Mile shopping district in Chicago on Dec. 21, 2022. Scott Olson | Getty Images Nike on Thursday unveiled plans to cut costs by about $2 billion over the next three years as it lowered its sales
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A FedEx plane lands at Shanghai Pudong International Airport in Shanghai on April 27, 2023. Vcg | Visual China Group | Getty Images FedEx shares tumbled 8% in after-hours trading Tuesday after the package delivery giant lowered its revenue forecast as weaker demand hit sales.
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT An Olive Garden restaurant in Fremont, California, US, on Thursday, Sept. 14, 2023. Darden Restaurants Inc. is scheduled to release earnings figures on September 21. Bloomberg | Getty Images Darden Restaurants on Friday reported quarterly earnings that beat expectations and raised its annual guidance, helped
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO, Adobe Linda Dimyan | CNBC Adobe shares dropped more than 6% in extended trading on Wednesday after the software maker posted a lighter-than-expected forecast for 2024. Here’s how the company did, compared with consensus estimates from LSEG, formerly known as Refinitiv: Earnings:
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, co-founder and executive chairman of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Oct. 22, 2018. David Paul Morris | Bloomberg | Getty Images Oracle shares dropped more than 9% in extended trading Monday after the software company reported
In this article DG Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a Dollar General convenience store is seen in Austin, Texas, on March 16, 2023. Brandon Bell | Getty Images Dollar General has gotten hit by steep fines for safety violations, slammed on late-night TV and even overruled by its own shareholders. On
In this article LULU Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers at a Lululemon store at the Garden State Plaza in New Jersey. Mike Calia | CNBC Lululemon on Thursday said it saw strong third-quarter demand, but the retailer’s shares fell as it gave a tepid holiday outlook. Though sales grew across North
In this article GTLB Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq GitLab stock jumped as much as 18% in extended trading on Monday after the developer-tools software maker announced fiscal third-quarter results and quarterly guidance that impressed Wall Street. Here’s how the company
In this article ULTA Follow your favorite stocksCREATE FREE ACCOUNT Shoppers arrive at an Ulta Beauty store in Las Vegas, Nevada, US, on Monday, May 22, 2023. Ulta Beauty Inc. is scheduled to release earnings figures on May 25. Bridget Bennett | Bloomberg | Getty Images Shares of Ulta Beauty rose in after-hours trading on
In this article CRM Follow your favorite stocksCREATE FREE ACCOUNT Marc Benioff, CEO of Salesforce, participates in a conversation on AI and the Future at the Asia-Pacific Economic Cooperation (APEC) Leaders’ Week in San Francisco, California, on November 16, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Salesforce shares rose 7% in extended trading on