In this article DHER-DE The logo of German food delivery service Delivery Hero. Sean Gallup | Getty Images European food delivery firm Delivery Hero saw its share price plunge Thursday after announcing earnings guidance that disappointed traders. The Germany-based company said it generated 9.6 billion euros ($11 billion) in gross sales volume in the fourth
Earnings
In this article TWTR A person in a mask walks by the New York Twitter offices after they announced they will close their re-opened offices effective immediately in response to updated CDC guidelines during the outbreak of the coronavirus disease (COVID-19) in Manhattan, New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Twitter
In this article KO A woman is drinking Coca-Cola near Playacar Beach in Playa del Carmen. Artur Widak | NurPhoto | Getty Images Coca-Cola is expected to report its fourth-quarter results before the bell on Thursday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings per share: 41 cents expected Revenue: $8.96 billion
In this article DIS Bob Chapek, CEO of the Walt Disney Company and former head of Walt Disney Parks and Experiences, speaks during a media preview of the D23 Expo 2019 in Anaheim, California, Aug. 22, 2019. Patrick T. Fallon | Bloomberg via Getty Images Disney is set to report earnings for its fiscal first
In this article YUM Customers wearing Taco Bell foam taco hats exit the company’s restaurant, a unit of Yum! Brands Inc. in Bangkok, Thailand. Brent Lewin | Bloomberg | Getty Images Yum Brands on Wednesday reported mixed results for its fourth quarter as higher costs weighed on profits, leading to an earnings miss. Shares of
In this article LYFT Lyft CEO Logan Green (C) and President John Zimmer (LEFT C) applaud during the Nasdaq opening bell ceremony celebrating the company’s initial public offering (IPO) on March 29, 2019 in Los Angeles, California. Mario Tama | Getty Images News | Getty Images Lyft reported fourth-quarter results after the bell on Tuesday.
In this article CMG A customer carries a Chipotle bag in front of a restaurant in Santa Clara, California, U.S., on Tuesday, Oct. 19, 2021. David Paul Morris | Bloomberg | Getty Images Chipotle Mexican Grill is expected to report its fourth-quarter earnings after the bell on Tuesday. Here’s what Wall Street analysts surveyed by
A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Peloton on Tuesday slashed its financial outlook for the full year after the company announced CEO John Foley will be stepping down, as part of a broader restructuring of
The BP company logo is seen outside a petrol station on September 23, 2021 in London, England. Leon Neal | Getty Images News | Getty Images Oil and gas giant BP on Tuesday reported a massive upswing in full-year net profit, supported by soaring commodity prices. The British energy major posted full-year underlying replacement cost
In this article SBUX The Starbucks logo is displayed on a cup at a Starbucks store on October 29, 2021 in Marin City, California. Justin Sullivan | Getty Images Starbucks on Tuesday reported quarterly earnings that missed analysts’ expectations as higher costs weighed on its profits. Here’s what the company reported for the quarter ended
In this article SPOT Shares of Spotify plunged 13% in after-hours trading Wednesday after the streamer reported fourth-quarter earnings. The numbers mostly beat expectations, but projections for user growth in Q1 were barely in line with analysts’ projections. There was also a broader selloff in tech shares after the bell, after Facebook (Meta) reported disappointing
In this article F Ford Motor Co. signage at the Washington Auto Show in Washington, D.C., Jan. 21, 2022. Al Drago | Bloomberg | Getty Images DETROIT — Ford Motor’s shares slid after it reported fourth-quarter earnings Thursday that significantly missed Wall Street’s earnings expectations and slightly missed on revenue. The company’s shares tumbled by