As Wall Street gears up for key inflation data, Wells Fargo Securities’ Michael Schumacher believes one thing is clear: “The Fed is not your friend.” He warns Federal Reserve chair Jerome Powell will likely hold interest rates higher for longer, and it could leave investors on the wrong side of the trade. “You think about
Finance
In this article DXCM 7XN-FF YELP EXPE LYFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT The Lyft Driver Hub is seen in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making the biggest moves in premarket trading: Lyft — The ride-sharing company cratered 31.5% after issuing weak guidance in its fiscal first-quarter
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36.4% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
Taylor Swift attends the 65th Grammy Awards on Feb. 5, 2023 in Los Angeles. Jeff Kravitz | Filmmagic, Inc | Getty Images This is an excerpt from the Personal Finance team’s weekly Twitter Space, “This week, your wallet.” Check out the latest episode here, and tune in every Friday at 11 a.m. ET. Egg prices have
Hester Peirce, commissioner of the US Securities and Exchange Commission (SEC), speaks during the DC Blockchain Summit in Washington, D.C., on Tuesday, May 24, 2022. Valerie Plesch | Bloomberg | Getty Images Hester Peirce of the Securities and Exchange Commission publicly rebuked her agency’s apparent crypto regulation by enforcement, asking if a “hostile” regulator is the best solution for
In this article WYNN LNC CDAY AFRM MGM HOOD MAT DIS Follow your favorite stocksCREATE FREE ACCOUNT Barbie dolls in the Mattel display at the annual Toy Fair in New York. Stan Honda | AFP | Getty Images Check out the companies making headlines in extended trading. Disney — Shares of the entertainment company rose
In this article YUMC VFC FTNT LUMN ENPH CMG Follow your favorite stocksCREATE FREE ACCOUNT A Chipotle restaurant in Miami, Florida. Joe Raedle | Getty Images News | Getty Images Check out the companies making headlines after hours. Chipotle Mexican Grill — Shares fell more than 4% in extended trading after Chipotle Mexican Grill missed
In this article PINS ZI TTWO SAVE CHGG Follow your favorite stocksCREATE FREE ACCOUNT Andrew Harrer | Bloomberg | Getty Images Check out the companies making headlines after the bell: Pinterest — The social media stock shed more than 7% after revenue for the recent quarter fell short of analysts’ expectations. Pinterest also shared guidance
Trucks and passenger cars drive across the Sutong Bridge in the city of Suzhou near Shanghai on Jan. 27, 2023, during the Lunar New Year holiday. Future Publishing | Future Publishing | Getty Images BEIJING — Money is flowing into mainland Chinese and Hong Kong stocks in ways not seen since 2018, according to research
In this article WFC COF TFC USB PNC JPM BAC Follow your favorite stocksCREATE FREE ACCOUNT More than half of smartphone users in the U.S. are sending money via some sort of peer-to-peer payment service to send money to friends, family and businesses. Stocks of payment services like PayPal, which owns Venmo, and Block, which
In this article SBUX JWN AMZN AAPL GOOGL F Follow your favorite stocksCREATE FREE ACCOUNT Workers load packages into Amazon Rivian Electric trucks at an Amazon facility in Poway, California, November 16, 2022. Sandy Huffaker | Reuters Check out the companies making headlines in midday trading. Amazon – The e-commerce giant’s stock tumbled 8.4% despite
In this article GWW COIN OKTA APD META LLY FSLR ALGN FDX Follow your favorite stocksCREATE FREE ACCOUNT The Commission took issue with Meta’s pairing of Facebook Marketplace with its personal social network. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Meta — The