Products You May Like
Developed countries raise tax revenue through individual income taxes, corporate income taxes, social insurance taxes, taxes on goods and services, and property taxes—the combination of which determines how distortionary or neutral a tax system is. For example, taxes on income can do more economic harm than taxes on consumption and property. Countries across the Organisation for Economic Co-operation and Development (OECD) differ substantially in how they raise revenue.
While tax revenue took a hit due to the pandemic, many OECD countries are beginning to bounce back. But as the recovery continues, governments should pay close attention to how they raise revenue and avoid policy changes that could stifle an economic recovery or impose a complex burden on individuals and companies.
In general, OECD countries lean more on consumption taxes (32.1 percent), social insurance taxes (25.7 percent), and individual income taxes (23.9 percent) than on corporate income taxes (9.8 percent) and property taxes (5.6 percent).
The reliance on different types of taxes has shifted over time. Compared to 1990, OECD countries have on average become more reliant on social insurance taxes (an increase of 2.4 percentage points) and less reliant on individual income taxes (a decrease of 6 percentage points). These policy changes matter. Social insurance taxes generally have broader bases and lower rates while taxes on personal income often have higher rates and can be more distortive to worker decisions.
OECD countries have also become more reliant on revenue from corporate income taxes. This has occurred despite a general decline in corporate tax rates around the world. One cause for this change has been a shift in the mix of OECD member countries. Since 1994, 14 countries have joined the OECD. Of this group, Colombia and Mexico raise more than 20 percent of their revenue from corporate income taxes. The average share of corporate tax revenue among the other 35 OECD countries is 9.8 percent.
The United States is the only country in the OECD with no Value-Added Tax (VAT). Instead, most U.S. state governments and many local governments apply a retail sales tax on the final sale of products and excise taxes on the production of goods such as cigarettes and alcohol. The lack of a VAT makes the U.S. a bit of an outlier as it raises just 16.6 percent of total government revenue from consumption taxes while the OECD average is nearly twice that amount at 32.1 percent.
Designing tax policy in a way that sustainably finances government activities while minimizing distortions is important for supporting a productive economy. Policymakers should continue to explore ways to shift away from more distortive taxes like those on income toward taxes that are less likely to cause economic disruptions like consumption or property taxes.
Country | Individual Taxes | Corporate Taxes | Social Insurance Taxes | Property Taxes | Consumption Taxes | Other |
---|---|---|---|---|---|---|
Australia* | 40.1 | 18.8 | 0 | 10.1 | 26.5 | 4.5 |
Austria | 22.4 | 6.3 | 35.5 | 1.5 | 26.7 | 7.6 |
Belgium | 26.7 | 9 | 30.6 | 8.5 | 25.2 | 0 |
Canada | 36.5 | 11.7 | 14.3 | 11.9 | 22 | 3.6 |
Chile | 10.8 | 17.1 | 5.3 | 4.8 | 53.1 | 8.9 |
Colombia | 6.7 | 23.6 | 10 | 8.7 | 43.3 | 7.7 |
Costa Rica | 6.4 | 10 | 33.2 | 2 | 36 | 12.3 |
Czechia | 9.1 | 9.5 | 48.6 | 0.6 | 32.2 | 0 |
Denmark | 52.2 | 8 | 0.1 | 4 | 29.7 | 6 |
Estonia | 20.4 | 4.6 | 34.6 | 0.6 | 39.9 | 0 |
Finland | 29.9 | 6.2 | 27.8 | 3.5 | 32.5 | 0.1 |
France | 21 | 5.6 | 32.8 | 8.5 | 27.1 | 5 |
Germany | 26.6 | 5.9 | 37.7 | 3.1 | 26.6 | 0 |
Greece* | 16.3 | 3.1 | 32.8 | 7.7 | 38.7 | 1 |
Hungary | 15.4 | 3.4 | 29.8 | 2.6 | 45.9 | 2.9 |
Iceland | 41.4 | 5.7 | 8.5 | 5.9 | 33.6 | 4.8 |
Ireland | 32.8 | 17.1 | 15.2 | 5.4 | 28.7 | 0.9 |
Israel | 22.5 | 11.1 | 15.7 | 11.2 | 34.1 | 5.5 |
Italy | 25.9 | 4.4 | 31.2 | 5.9 | 28.1 | 4.5 |
Japan* | 18.7 | 11.7 | 40.4 | 8.1 | 20.9 | 0.3 |
Latvia | 19.6 | 2.7 | 31.8 | 2.9 | 43 | 0 |
Lithuania | 23.4 | 6.5 | 31.6 | 0.9 | 37.6 | 0 |
Luxembourg | 26.2 | 11.7 | 27.4 | 10.4 | 24.1 | 0,,1 |
Mexico | 21.4 | 20.5 | 14 | 1.8 | 37.3 | 4.9 |
Netherlands | 21.7 | 9.8 | 33.1 | 4.3 | 30.8 | 0.3 |
New Zealand | 40.8 | 14.4 | 0 | 5.7 | 37.3 | 1.8 |
Norway | 25.4 | 23 | 22.9 | 2.9 | 25.7 | 0.1 |
Poland | 14.6 | 7.1 | 35.4 | 3.5 | 37.8 | 1.6 |
Portugal | 19.6 | 6.8 | 29.6 | 4.4 | 38.7 | 0.9 |
Republic of Korea | 20.4 | 12.8 | 26.2 | 15.1 | 23.1 | 2.4 |
Slovakia | 10.9 | 8.5 | 43.9 | 1.3 | 34.6 | 0.8 |
Slovenia | 14.5 | 5.2 | 43.8 | 1.6 | 34.7 | 0.1 |
Spain | 22.8 | 7 | 35.6 | 7.1 | 27.4 | 0 |
Sweden | 29 | 7.1 | 21.2 | 2.3 | 28.2 | 12.3 |
Switzerland | 30.6 | 10.7 | 24.3 | 8 | 19.6 | 6.8 |
Turkey | 13.3 | 10.8 | 28.6 | 4.2 | 42.1 | 1 |
United Kingdom | 29.7 | 7.9 | 19.9 | 11.4 | 30.7 | 0.4 |
United States of America | 42.1 | 6 | 23.8 | 11.4 | 16.6 | 0.1 |
OECD Average | 23.9 | 9.8 | 25.7 | 5.6 | 32.1 | 2.9 |
Note: Data for Australia, Japan, and Greece is from 2020 because 2021 data was not available yet. Source: OECD, “Revenue Statistics – OECD Countries Comparative Tables.” |